31 May 2022 MFG Core Infrastructure Fund - May 2022 | 30 Apr 2022 MFG Core Infrastructure Fund - April 2022 | 31 Mar 2022 MFG Core Infrastructure Fund - March 2022 |
28 Feb 2022 MFG Core Infrastructure Fund - February 2022 | 31 Jan 2022 MFG Core Infrastructure Fund - January 2022 | 31 Dec 2021 MFG Core Infrastructure Fund - December 2021 |
30 Nov 2021 MFG Core Infrastructure Fund - November 2021 | 31 Oct 2021 MFG Core Infrastructure Fund - October 2021 | 30 Sep 2021 MFG Core Infrastructure Fund - September 2021 |
31 Aug 2021 MFG Core Infrastructure Fund - August 2021 | 31 Jul 2021 MFG Core Infrastructure Fund - July 2021 | 30 Jun 2021 MFG Core Infrastructure Fund - June 2021 |
31 May 2021 MFG Core Infrastructure Fund - May 2021 | 30 Apr 2021 MFG Core Infrastructure Fund - April 2021 | 31 Mar 2021 MFG Core Infrastructure Fund - March 2021 |
28 Feb 2021 MFG Core Infrastructure Fund - February 2021 | 31 Jan 2021 MFG Core Infrastructure Fund - January 2021 | 31 Dec 2020 MFG Core Infrastructure Fund - December 2020 |
31 Dec 2021 Half Year Financial Report 2021/2022 | 30 Jun 2021 Annual Financial Report 2021 |
Receive email notifications for our monthly fund factsheets